Price List
Explore our treatment prices below. A consultation may be recommended to create a treatment plan tailored to you.
Injectables
Dermal Fillers
| Treatment | Nurses | Doctors |
|---|---|---|
| Filler dissolving | £250 | £280 |
| Lip filler dissolving and refilling (1ml) | £430 | £490 |
| Lip filler 1ml | £250 | £280 |
| Lip filler 0.7ml | £220 | £250 |
| Lip filler 0.5ml | £190 | £220 |
| Tear trough (under eye) | — | £380 |
| Cheek (1ml) | £250 | £280 |
| Nasolabial (1ml) | £250 | £280 |
| Chin (1ml) | £250 | £280 |
| Jawline (1ml) | £250 | £280 |
| Non-surgical rhinoplasty | — | £380 |
| Each additional 1ml | £200 | £230 |
Botox
| Treatment | Nurses | Doctors |
|---|---|---|
| Gummy smile | £150 | £170 |
| Nasalis (bunny lines) | £150 | £170 |
| Mouth (downturned edges) | £150 | £170 |
| Chin (pitting of the skin) | £150 | £170 |
| Forehead | 1 area | 1 area |
| Glabella (frown lines) | 1 area | 1 area |
| Crows feet (eyes) | 1 area | 1 area |
| 1 area | £170 | £190 |
| 2 areas | £210 | £230 |
| 3 areas | £260 | £280 |
| Additional areas | £40 | £50 |
| Downturned mouth | £150 | £170 |
| Platysmal neck bands | £250 | £260 |
Excessive Sweating
| Treatment | Nurses | Doctors |
|---|---|---|
| Underarms (both sides) | £350 | £380 |
| Scalp | £350 | £380 |
| Forehead | £300 | £350 |
Jaw Muscle Reduction
| Masseter Botox | £300 | £350 |
Skin Treatments
Clearlift Skin Resurfacing
| Treatment | X1 | X6 (save 20%) |
|---|---|---|
| Full face | £200 | £960 |
| Full face and neck | £240 | £1,152 |
| Neck and décolleté | £150 | £720 |
IPL - Facial Vascular Lesions / Rosacea
| Small area | £100 |
| Medium area | £150 |
| Large area | £220 |
IPL - Hyperpigmentation
| Small lesion | £90 |
| Half face | £180 |
| Full face | £280 |
| Full face and neck | £320 |
| Décolleté | £240 |
Skin Boosters
| Treatment | X1 | X3 |
|---|---|---|
| Redensity 1 | £180 | £500 |
| Polynucleotides | £200 | £540 |
| NCTF eyes | £180 | N/A |
| Exosomes | £350 | £900 |
Near Infrared - Skin Tightening & Lifting
| X1 | £90 |
| X4 (save 10%) | £324 |
| X6 (save 20%) | £432 |
Dermalux LED
| LED Dermaquest facial | £110 |
| LED 20 minutes | £60 |
Clear Skin Acne Treatment
| X1 | £175 |
| X3 (save 10%) | £472.50 |
| X6 (save 20%) | £840 |
iPixel
| Course | Full face | Half face | Small area |
|---|---|---|---|
| X1 | £400 | £250 | £100 |
| X3 (save 10%) | £1,080 | £675 | £270 |
Observ 520 Skin Analysis
| Skin analysis | £50 |
Redeemable against the cost of treatment or products.
Facials & Peels
Chemical Peels / Resurfacers
| Resurfacers | £140 |
| PRP (vampire facial) | £300 |
The Perfect Derma Peel
| Perfect Derma Peel | £320 |
Hydr02 Facial
| 60-minute treatment | £130 |
| X3 Hydr02 facial | £330 |
IV Vitamin Drips
| Glutathione IV push | £85 750mg £140 1500mg |
| B12 IM shot | £80 |
| B complex IM shot | £80 |
| Biotin IM shot | £80 |
| IV modified Myers Plus | £230 |
| IV performance booster Plus | £230 |
| IV immuno booster | £250 |
| IV fat burner Plus | £250 |
| IV skin brightening | £250 |
| IV hair nourishment | £250 |
| IV advanced energiser | £250 |
| IV glutathione | From £240 |
| IV vitamin C | POA |
| Concierge in-house treatment | POA |
| Blood testing | From £250 |
| NAD+ single session | £400 |
| NAD+ x3 | £1,000 |
Dermatology & Consultations
| Dermatology consultation | £190 |
| Mole removal | From £400 |
| Each subsequent mole removal | £100 |
| Seborrhoeic keratosis | £400 |
| Each subsequent seborrhoeic keratosis | £100 |
| Cyst / lipoma removal | £650 |
| Skin tag / milia / sebaceous removal | From £190 |
Consultations
| Skin consultation - includes scan | £50 |
| Acne consultation | £20 |
| All other consultations | Free |
Laser Hair Removal
| Treatment | X1 | X3 20% saving |
X6 25% saving |
X8 30% saving |
|---|---|---|---|---|
| Upper lip | £66 | £158 | £297 | £370 |
| Chin | £66 | £158 | £297 | £370 |
| Monobrow | £55 | £132 | £248 | £308 |
| Half face | £105 | £251 | £470 | £585 |
| Full face | £154 | £370 | £693 | £862 |
| Neck | £88 | £211 | £396 | £493 |
| Bikini line | £88 | £211 | £396 | £493 |
| Hollywood / Brazilian | £143 | £343 | £644 | £801 |
| Navel | £66 | £158 | £297 | £370 |
| Underarms | £77 | £185 | £347 | £431 |
| Full leg including feet | £270 | £647 | £1,213 | £1,509 |
| Half leg including knee | £154 | £370 | £693 | £862 |
| Full arm including hand | £165 | £396 | £743 | £924 |
| Half arm including hand | £116 | £277 | £520 | £647 |
| Full back | £209 | £502 | £941 | £1,170 |
| Shoulders | £143 | £343 | £644 | £801 |
| Chest | £143 | £343 | £644 | £801 |
| Abdomen | £143 | £343 | £644 | £801 |
| Half beard | £116 | £277 | £520 | £647 |
| Full beard | £105 | £251 | £470 | £585 |
| Nipples | £66 | £158 | £297 | £370 |
Microneedling, PRP & Hair Restoration
Dermapen (+/- Mesotherapy)
| One treatment | £200 |
| Course of 3 | £580 |
| Course of 6 | £1,160 |
U225 Mesogun (PRP / Solution)
| Vampire facial with U225 Mesogun | £300 |
| PRP for under-eye | £260 |
| PRP and Dermapen | £260 |
Hair Restoration
| PRP for hair growth with U225 Mesogun - X1 | £300 |
| PRP for hair growth with U225 Mesogun - X4 | £1,000 |
Bloods
| Hair loss screening | £280 |
| Fertility | £210 |
| Thyroid function | £190 |
| Tiredness and fatigue | £270 |
| PCOS | £220 |
| Ultimate screening | £370 |